Limosa
Technical Specifications
INR 3,39,999/-*
Ex - showroom Price, post EMPS subsidy
Max Power | 7.78KW |
Fuel Type | BATTERY OPERATED VEHICLE |
Max Torque | |
Gradeability (%) | 10.2 degree |
Max Speed (km/h) | 45 kmph |
Turning Radius (mm) | |
Range | 130-140 km/ charge |
Battery Capacity | 60.8V, 200AH |
Type of Motor | PMSM Motor |
Product Type | Electric 3w passenger |
Type |
Li-ion - LFP |
Battery Capacity(kWh) |
7.78 kWh |
IP67 Packaging |
Yes |
Chargin Time | 5 hr (0 to 100 %) |
Overall Length (mm) | 2610 mm |
Overall Width (mm) | 1365 mm |
Overall Height (mm) | 1805 mm |
Ground Clearance (mm) | 175 mm |
Wheelbase (mm) | 1923 mm |
Transmission | Electric |
Payload (Kgs) | 527 KG |
GVW / GCW (Kgs) | 1050 KG |
Kerb Weight (Kgs) | 523 KG |
Gear Box | Yes |
Power Steering | NA |
Transmission | Electric |
Steering | Handle bar |
A/C | NA |
Cruise Control | |
Navigation System | NA |
Telematics | NA |
Tiltable Steering | NA |
Arm-rest | NA |
Seat Type | |
Driver Information Display | NA |
Adjustable Driver Seat | NA |
Seating Capacity | 1 driver + 3 seater |
Tubeless Tyres | NA |
Seat Belts | NA |
Brakes | Hydraulic Drum Brake |
Front Suspension | Helical spring |
Rear Suspension | Hydraulic telescopic with rubber damper |
ABS | NA |
Parking Brakes | Yes |
Number of Tyre | 3 |
Rear Tyre | 4.5-10 8PR |
Front Tyre | 4.5-10 8PR |
Brakes | Hydraulic drum brake |
Chassis Type | sheet metal |
Body Option | sheet metal |
Cabin Type | open cabin |
Tiltable Cabin | NA |
Chassis | sheet metal |
Battery(Volts) | 60.8V |
Download
Here you can find all relevant downloads for your Mercury EV