Mushak E-Loader
Technical Specifications
| Max Torque | 150 Nm |
| Max Motor Output | 27kW (36 bhp) |
| Max Power | 15 KW |
| Fuel Type | BATTERY OPERATED VEHICLE |
| Max RPM | 7000 |
| Rating | S2-60MIN |
| Frequency | 102 Hz |
| Insulation | CLASS: H |
| Gradeability (%) | 7 degree |
| Turning Radius (mm) | 65 kmph |
| Turning Radius (mm) | |
| Range | 200+ km/charge |
| Battery Capacity | 96V, 300Ah |
| Type of Motor | AC Induction Motor |
|
Type |
Li-ion - LFP |
|
Battery Capacity(kWh) |
28.8 kWh |
|
IP67 Packaging |
Yes |
| Fast Charging Time | 1.5 hrs (10 to 80 %) |
| Regular Charging Time | 6-7 hrs (20 to 100 %) |
| Overall Length (mm) | 3930 mm |
| Overall Width (mm) | 1500 mm |
| Overall Height (mm) | 1820 mm |
| Ground Clearance (mm) | 160 mm |
| Wheelbase (mm) | 2100 mm |
| Front overhang | 1080 |
| Rear overhang | 750 |
| Rear loader Dimension | Length 2130mm x width 1400mm x Depth 300mm |
| Rear loader area | 314 Cubic Feet |
| Unladen Weight Front Wheel (kg) | 580 |
| Unladen Weight Rear Wheel (kg) | 450 |
| Kerb Weight / UNLADEN (kg) | 1030 |
| Payload (Kg) | 1000 |
| Front overhang weight LADEN (Kg) | 1090 |
| Rear overhang weight LADEN (Kg) | 910 |
| Gross Vehicle Weight | Less than 2000 Kg |
| Transmission | Electric |
| Steering | Handle bar |
| A/C | coiled spring |
| Cruise Control | |
| Navigation System | NA |
| Telematics | NA |
| Tiltable Steering | NA |
| Arm-rest | NA |
| Seat Type | |
| Driver Information Display | NA |
| Adjustable Driver Seat | NA |
| Seating Capacity | 2 seater |
| Tubeless Tyres | Yes |
| Seat Belts | NA |
| Brakes | Drum Brake |
| Front Suspension | Telescopic |
| Rear Suspension | coiled spring |
| ABS | NAg |
| Parking Brakes | NA |
| Number of Tyre | 2 |
| Rear Tyre | 90/90-12 54L |
| Front Tyre | 90/90-12 54L |
| Brakes | Drum Brake |
| Front Suspension | Telescopic |
| Rear Suspension | coiled spring |
| ABS | NA |
| Parking Brakes | Yes |
| Chassis | pipe frame |
| Sockets | Home plug solution with 15A |
| On Board | On-board charging gun provided |
Download
Here you can find all relevant downloads for your Mercury EV
Key Features of the Mushak Mini Truck
