Tejashvi
Technical Specifications
INR 1,74,999/-*
Ex - showroom Price, post EMPS subsidy
Max Power | 1.74KW |
Fuel Type | BATTERY OPERATED VEHICLE |
Max Torque | |
Gradeability (%) | |
Turning Radius (mm) | |
Turning Radius (mm) | |
Range | 200 km/charge |
Battery Capacity | 51.2V, 100AH |
Type of Motor | BLDC Motor |
Type |
Li-ion - LFP |
Battery Capacity(kWh) |
1.74 kWh |
IP67 Packaging |
Yes |
Chargin Time | 5 hr (0 to 100 %) |
Overall Length (mm) | 2760 mm |
Overall Width (mm) | 995 mm |
Overall Height (mm) | 1780 mm |
Ground Clearance (mm) | 150 mm |
Wheelbase (mm) | 840 mm |
Brakes | Hydraulic Drum Brake |
Front Suspension | Helical spring |
Rear Suspension | Spring leaf suspention |
ABS | NA |
Parking Brakes | NA |
Transmission | Electric |
Steering | Handle bar |
A/C | |
Cruise Control | |
Navigation System | NA |
Telematics | NA |
Tiltable Steering | NA |
Arm-rest | NA |
Seat Type | |
Driver Information Display | NA |
Adjustable Driver Seat | NA |
Seating Capacity | 1 driver + 3 seater |
Tubeless Tyres | NA |
Seat Belts | NA |
Brakes | Hydraulic Drum Brake |
Front Suspension | Helical spring |
Rear Suspension | Spring leaf suspention |
ABS | NA |
Parking Brakes | Yes |
Number of Tyre | 3 |
Rear Tyre | 4.5-10 8PR |
Front Tyre | 4.5-10 8PR |
Brakes | Hydraulic drum brake |
Front Suspension | Helical spring |
Rear Suspension | Spring leaf suspention |
ABS | NA |
Parking Brakes | Yes |
Chassis | sheet metal |
Battery(Volts) | 51.2V |
Download
Here you can find all relevant downloads for your Mercury EV