Dodo E Passenger
Technical Specifications
INR 3,74,999/-*
Ex - showroom Price, post EMPS subsidy
Peak Power | 7.78KW |
Fuel Type | BATTERY OPERATED VEHICLE |
Max Torque | |
Gradeability (%) | 10.2 degree |
Max Speed (km/h) | 80 kmph |
Turning Radius (mm) | |
Range | 180-200 km/charge |
Battery Capacity | 60.8V, 200AH |
Type of Motor | BLDC |
Product Type | Electric 3w passenger (L5) |
Type |
Li-ion - LFP |
Battery Capacity(kWh) |
12 kWh |
IP67 Packaging |
Yes |
Chargin Time | 5:30 hr (0 to 100 %) |
Overall Length (mm) | 3245 mm |
Overall Width (mm) | 1475 mm |
Overall Height (mm) | 1930 mm |
Ground Clearance (mm) | 175 mm |
Wheelbase (mm) | 2215 mm |
Transmission | Electric |
Steering | Handle bar | Seating Capacity | 1 driver + 6 seater |
Brakes | Hydraulic Drum Brake |
Front Suspension | Helical spring |
Rear Suspension | Hydraulic telescopic with rubber damper |
ABS | NA |
Parking Brakes | Yes |
Number of Tyre | 3 |
Rear Tyre | 4.5-10 8PR |
Front Tyre | 4.5-10 8PR |
Download
Here you can find all relevant downloads for your Mercury EV