Mercury EZ - High Speed
Technical Specifications
| Max Power | |
| Fuel Type | BATTERY OPERATED VEHICLE |
| Max Torque | |
| Gradeability (%) | |
| Turning Radius (mm) | |
| Turning Radius (mm) | |
| Range | 150 km/charge |
| Battery Capacity | 60V, 40AH |
| Type of Motor | BLDC Hub Motor |
|
Type |
Li-ion - LFP |
|
Battery Capacity(kWh) |
|
|
IP67 Packaging |
Yes |
| Chargin Time | 4 hr (0 to 100 %) |
| Overall Length (mm) |
| Overall Width (mm) |
| Overall Height (mm) |
| Ground Clearance (mm) |
| Wheelbase (mm) |
| Brakes | Front-Disc Rear-Drum |
| Front Suspension | Telescopic |
| Rear Suspension | Coiled Spring |
| ABS | NA |
| Parking Brakes | NA |
| Transmission | Electric |
| Steering | Handle bar |
| A/C | |
| Cruise Control | |
| Navigation System | NA |
| Telematics | NA |
| Tiltable Steering | NA |
| Arm-rest | NA |
| Seat Type | |
| Driver Information Display | NA |
| Adjustable Driver Seat | NA |
| Seating Capacity | 2 seater |
| Tubeless Tyres | NA |
| Seat Belts | NA |
| Brakes | Front-Disc Rear-Drum |
| Front Suspension | Telescopic |
| Rear Suspension | Coiled spring |
| ABS | NA |
| Parking Brakes | Yes |
| Number of Tyre | 2 |
| Rear Tyre | 90/100-10 53J |
| Front Tyre | 90/100-10 53J |
| Brakes | Front-Disc Rear-Drum |
| Front Suspension | Telescopic |
| Rear Suspension | Coiled spring |
| ABS | NA |
| Parking Brakes | Yes |
| Chassis | Pipe frame |
| Battery(Volts) | 60V |
Download
Here you can find all relevant downloads for your Mercury EV
Key Features of the Merury EZ
